A live, self-funded Base Mainnet run combining an x402-paid nsgoods sanctions verdict with SafeGate payment binding, fee collection, a signed CommerceProof and durable evidence delivery.
nsgoods produces signed evidence about a screened address. SafeGate retains that response byte-for-byte, binds its hash and request identity into the commerce flow, verifies the relevant on-chain payments, and produces signed evidence about what it observed. The systems remain independent: nsgoods does not custody the merchant payment or SafeGate fee, and SafeGate does not rewrite the nsgoods verdict.
request_id.OBSERVED.This was one real production-path run on Base Mainnet on 25 September 2026. It used real USDC and completed end to end. It was self-funded, so it is not claimed as external customer revenue.
| Item | Observed value |
|---|---|
| Request ID | SG-EVM-REQ-NSGOODS-LIVE-64C85854050C4B7B855D4530 |
| Screened merchant | 0xb7bb4b94d1ee0007bf4f84aaab6f5da10fd40080 |
| nsgoods screening | /screen-multi, paid over x402, signed verdict clean; the same request_id is inside the signed body. |
| Verdict generated_at | 2026-09-25T16:20:38.108662+00:00 |
| Retained verdict size | 1997 bytes, confirmed by nsgoods as exactly the server response for this paid call. |
| Retained verdict SHA-256 | cd88b53f10d143e38a68924c43a7d005255d5d471a6515712423166ec519c657 |
| nsgoods signer | 0x57fF0F084Cba33e6761503f90eEF0Da9F159350c |
| nsgoods screening payment | 0.01 USDC, tx 0x1350a759a587f68d4904b5b479cb9ca05ec89ee5006954400f7800c843c9b874 |
| SafeGate service fee | 0.07 USDC, tx 0x5cd8dc9a3d2fd21b4759322265ca871ac58f839d02d93e1e5f3b0f38eb379290 |
| Merchant commerce payment | 0.01 USDC, tx 0x3de87a5e21053301ce00071bb080ee379f4f3a5cb246cb1a96d982cb023b99cd |
| Commerce intent | SG-COL-INTENT-A90FB294FEF7F4F4F9227A1E3778C1B7 |
| SafeGate fee intent | SG-FEE-A4C4DD751E70489A9A0F89A4A9EA37CE |
| CommerceProof | SG-AGENT-PROOF-7C8B3123734B0FF7ECE476EF4EB5706C |
| Paid evidence report | SAFEGATE_NSGOODS_PAID_EVIDENCE_REPORT_V1 — delivery status SUCCEEDED. |
| SafeGate assurance | OBSERVED, commerce_verified=false. |
After the run, SafeGate sent nsgoods the exact retained verdict file without re-serialising or editing it. nsgoods independently checked the file on its side and confirmed all of the following:
SG-EVM-REQ-NSGOODS-LIVE-64C85854050C4B7B855D4530.Result: the nsgoods verdict referenced by the SafeGate evidence is the exact verdict nsgoods issued and signed for this paid request, verified independently from both sides.
request_id appears inside the signed nsgoods body and the SafeGate flow. Bound.OBSERVED assurance. Delivered.clean verdict means the exact address was not in the OFAC SDN snapshot at the time stated by the signed response. In this run the per-list breakdown also reported no match on all four lists (OFAC, UN, EU, UK OFSI). It is not a safety rating or legal advice.OBSERVED with commerce_verified=false does not claim independently validated merchant delivery.Payment proves that money moved. This pattern adds a portable evidence chain showing which signed screening record was used, which request it belonged to, which on-chain payments were observed, and which assurance level SafeGate is willing to state. Each party signs only what it actually knows, and the records remain independently verifiable.